The State Department of Education has a Wonderful Web-Site

Please refresh as we try to update when necessary.

The Tennessee State Department of Education has a great web-site. They have a statistics link One of the links under statistics is the 2000-2001 Statistical Report. I 'saved-as' Table 49a - Current Expenditures Per Average Daily Membership and sorted it by Operating Expenditures Per Pupil ADA to find out where Rutherford County and Murfreesboro ranked in the state.

Please note I moved the comment at the bottom of the state's web-page to the top. In all fairness, I do not know if this chart is truly indicative of each county's local government's commitment to education. Some counties may pay lower teacher salaries than others. Others may have far more transportation expenses than others. I am not an accountant or a school superintendent or a journalist but the way I understand the comments these dollars represent county dollars for educating a student in a classroom. Federal and State dollars are excluded (I think I have that right.)

I have recieved permission from the Tennessee State Department of Education to use their web-page information.

But please keep in mind these numbers are for 2000-2001

Also note the difference in pay scales between Murfreesboro City and the County school systems pay

OUR Rutherford County Commissioners took five cents of the Rutherford County School Board's share of the property taxes and transferred it to the general fund for the 1998-1999 fiscal year. Since The County Commission voted 14-7 to not give them the five cents back or any other increase for the 1999-2000 fiscal year we went from 62nd in the state in '97-'98 to to 64th in '98-'99. Want to know more? Our Wheel Tax History



  2000-2001 ADA Statistics AVERAGE TOTAL OPERATING
    DAILY OPERATING EXPENDITURES
RANK SCHOOL SYSTEM MEMBERSHIP EXPENDITURES PER PUPIL ADA
1 OAK RIDGE 4,213 $35,816,424 $8,502
2 ALCOA 1,189 $9,576,585 $8,053
3 *FRANKLIN 3,662 $29,133,474 $7,956
4 BRISTOL 3,391 $25,167,755 $7,422
5 GREENEVILLE 2,477 $18,162,938 $7,333
6 MARYVILLE 4,064 $29,507,786 $7,261
7 KINGSPORT 5,917 $42,498,609 $7,183
8 CLINTON 897 $6,369,336 $7,104
9 SULLIVAN COUNTY 12,391 $87,630,650 $7,072
10 DAVIDSON COUNTY 63,983 $450,325,489 $7,038
11 MEMPHIS 107,328 $735,191,107 $6,850
12 UNION CITY 1,317 $8,876,496 $6,742
13 PICKETT COUNTY 689 $4,621,526 $6,712
14 HAMILTON COUNTY 38,209 $255,866,048 $6,696
15 HARRIMAN 1,261 $8,438,400 $6,690
16 JOHNSON CITY 6,286 $41,950,384 $6,673
17 LAKE COUNTY 833 $5,493,756 $6,595
18 COVINGTON 884 $5,799,338 $6,563
19 MADISON COUNTY 13,148 $84,628,200 $6,437
20 DYER COUNTY 3,209 $20,564,410 $6,409
21 GRUNDY COUNTY 2,115 $13,527,099 $6,397
22 CLAIBORNE COUNTY 4,331 $27,697,074 $6,395
23 CLEVELAND 4,190 $26,749,066 $6,384
24 MANCHESTER 1,122 $7,122,387 $6,349
25 WILLIAMSON COUNTY 18,827 $119,101,119 $6,326
26 MOORE COUNTY 919 $5,749,033 $6,258
27 ANDERSON COUNTY 6,549 $40,891,377 $6,244
28 *ONEIDA 1,141 $7,070,768 $6,196
29 JOHNSON COUNTY 2,134 $13,192,892 $6,182
30 ELIZABETHTON 2,075 $12,787,696 $6,162
31 FAYETTE COUNTY 3,304 $20,286,716 $6,140
32 NEWPORT 642 $3,942,543 $6,137
33 BENTON COUNTY 2,405 $14,686,271 $6,108
34 DECATUR COUNTY 1,653 $10,079,817 $6,100
35 POLK COUNTY 2,198 $13,341,745 $6,071
36 HANCOCK COUNTY 1,056 $6,411,938 $6,070
37 HAMBLEN COUNTY 8,484 $51,421,963 $6,061
38 SCOTT COUNTY 2,502 $15,160,289 $6,059
39 ATHENS 1,725 $10,438,665 $6,052
40 DYERSBURG 3,174 $19,154,299 $6,035
41 MAURY COUNTY 10,659 $64,240,122 $6,027
42 BLEDSOE COUNTY 1,647 $9,913,619 $6,020
43 VAN BUREN COUNTY 738 $4,434,969 $6,007
44 TULLAHOMA 3,432 $20,542,843 $5,986
45 MURFREESBORO 5,454 $32,530,465 $5,965
46 PERRY COUNTY 1,103 $6,573,842 $5,960
47 FRANKLIN COUNTY 5,458 $32,504,574 $5,955
48 SEVIER COUNTY 11,430 $68,044,892 $5,953
49 ROANE COUNTY 5,647 $33,536,806 $5,939
50 HENRY COUNTY 3,028 $17,923,358 $5,918
51 LEXINGTON 855 $5,055,978 $5,917
52 LENOIR CITY 1,841 $10,881,354 $5,909
53 HARDIN COUNTY 3,591 $21,066,662 $5,867
54 HUMBOLDT 1,703 $9,978,029 $5,860
55 HAYWOOD COUNTY 3,475 $20,305,374 $5,844
56 UNICOI COUNTY 2,315 $13,527,046 $5,844
57 KNOX COUNTY 49,180 $287,009,592 $5,836
58 UNION COUNTY 2,830 $16,514,282 $5,835
59 MARSHALL COUNTY 4,546 $26,452,590 $5,819
60 CARTER COUNTY 5,676 $32,968,274 $5,808
61 HARDEMAN COUNTY 4,308 $24,971,532 $5,797
62 *LEBANON 2,685 $15,534,321 $5,786
63 GILES COUNTY 4,377 $25,221,586 $5,762
64 WASHINGTON COUNTY 7,979 $45,667,452 $5,724
65 HAWKINS COUNTY 6,524 $37,031,971 $5,677
66 SHELBY COUNTY 42,425 $240,492,416 $5,669
67 LOUDON COUNTY 4,503 $25,520,450 $5,667
68 RUTHERFORD COUNTY 24,482 $138,697,252 $5,665
69 CLAY COUNTY 1,158 $6,548,845 $5,654
70 RHEA COUNTY 3,456 $19,536,084 $5,653
71 BLOUNT COUNTY 10,019 $56,565,557 $5,646
72 CAMPBELL COUNTY 5,709 $32,050,589 $5,614
73 OBION COUNTY 3,862 $21,561,720 $5,583
74 WAYNE COUNTY 2,481 $13,839,965 $5,578
75 ROGERSVILLE 587 $3,266,364 $5,566
76 WILSON COUNTY 10,939 $60,833,572 $5,561
77 STEWART COUNTY 1,940 $10,754,692 $5,543
78 LAUDERDALE COUNTY 4,337 $24,021,835 $5,538
79 COFFEE COUNTY 3,912 $21,602,249 $5,522
80 WARREN COUNTY 5,901 $32,518,414 $5,511
81 ROBERTSON COUNTY 9,283 $51,065,820 $5,501
82 LINCOLN COUNTY 3,859 $21,218,897 $5,498
83 MONTGOMERY COUNTY 22,745 $124,477,129 $5,473
84 MARION COUNTY 3,837 $20,972,455 $5,466
85 *PARIS 1,409 $7,700,165 $5,466
86 DICKSON COUNTY 7,561 $41,307,491 $5,463
87 *W. CARROLL 1,097 $5,984,266 $5,457
88 FENTRESS COUNTY 2,219 $12,093,599 $5,449
89 MACON COUNTY 3,386 $18,443,249 $5,447
90 COCKE COUNTY 4,374 $23,811,140 $5,443
91 HICKMAN COUNTY 3,519 $19,144,772 $5,440
92 SUMNER COUNTY 21,471 $116,672,396 $5,434
93 CROCKETT COUNTY 1,582 $8,561,098 $5,411
94 BRADLEY COUNTY 8,398 $45,373,330 $5,403
95 MCNAIRY COUNTY 3,846 $20,732,834 $5,391
96 OVERTON COUNTY 2,887 $15,558,503 $5,389
97 LAWRENCE COUNTY 6,506 $35,056,884 $5,388
98 MORGAN COUNTY 3,072 $16,534,294 $5,381
99 ETOWAH 372 $1,984,974 $5,341
100 MCMINN COUNTY 5,342 $28,531,250 $5,341
101 MONROE COUNTY 4,680 $24,982,376 $5,339
102 HUMPHREYS COUNTY 2,862 $15,269,251 $5,335
103 HENDERSON COUNTY 3,206 $17,082,611 $5,328
104 *TRENTON 1,362 $7,252,961 $5,326
105 JACKSON COUNTY 1,534 $8,163,524 $5,321
106 JEFFERSON COUNTY 6,417 $33,987,069 $5,297
107 PUTNAM COUNTY 8,981 $47,361,952 $5,274
108 DEKALB COUNTY 2,440 $12,856,708 $5,269
109 MEIGS COUNTY 1,694 $8,922,401 $5,268
110 FAYETTEVILLE 1,034 $5,443,947 $5,266
111 *MILAN 1,954 $10,266,884 $5,254
112 SEQUATCHIE COUNTY 1,713 $8,962,125 $5,232
113 *RICHARD CITY 275 $1,433,529 $5,218
114 CANNON COUNTY 1,967 $10,210,366 $5,191
115 CUMBERLAND COUNTY 6,261 $32,341,912 $5,166
116 GREENE COUNTY 6,599 $33,935,351 $5,142
117 TIPTON COUNTY 9,383 $48,215,594 $5,139
118 CHEATHAM COUNTY 6,517 $33,379,640 $5,122
119 *MCKENZIE 1,259 $6,394,952 $5,081
120 SWEETWATER 1,373 $6,975,340 $5,079
121 BELLS 366 $1,856,104 $5,078
122 *S. CARROLL 395 $2,007,395 $5,078
123 *BRADFORD 616 $3,109,328 $5,045
124 WEAKLEY COUNTY 4,692 $23,635,046 $5,037
125 HOUSTON COUNTY 1,338 $6,734,133 $5,034
126 BEDFORD COUNTY 5,832 $29,315,447 $5,026
127 ALAMO 542 $2,712,648 $5,004
128 *HUNTINGDON 1,297 $6,465,905 $4,986
129 GRAINGER COUNTY 3,037 $15,137,208 $4,985
130 WHITE COUNTY 3,649 $17,896,051 $4,904
131 LEWIS COUNTY 1,827 $8,884,085 $4,863
132 TROUSDALE COUNTY 1,229 $5,957,160 $4,847
133 CHESTER COUNTY 2,350 $11,296,064 $4,807
134 *GIBSON CO. SPEC. 2,455 $11,690,328 $4,761
135 *HOLLOW ROCK-BR 778 $3,702,231 $4,759
136 DAYTON 707 $3,165,505 $4,480
137 SMITH COUNTY 3,031 $13,415,539 $4,427
138 CARROLL COUNTY 1 $2,781,876 N/A
139 GIBSON COUNTY N/A N/A N/A
         
         
  GRAND TOTAL 844,497 $5,113,098,097 $6,055
  * SPECIAL SCHOOL DISTRICT      
         
  **NOTE: TOTAL OPERATING EXPENDITURES INCLUDE: CURRENT EXPENDITURES PER      
  LEA FINANCIAL REPORT (EXCLUDING STUDENT BODY EDUCATION, ADULT EDUCATION,      
  TRANSPORTATION, AND FOOD SERVICES); U.S.D.A. COMMODITY VALUE; AND STATE      
  LEVEL PROGRAM AND ADMINISTRATIVE EXPENSES.