The State Department of Education has a Wonderful Web-Site

Please refresh as we try to update when necessary.

The Tennessee State Department of Education has a great web-site. They have a statistics link One of the links under statistics is the 2004-2005 Statistical Report. I 'saved-as' Table 48a - Expenditures – Current Expenditures Per ADA to find out where Rutherford County and Murfreesboro ranked in the state.

Please note I moved the comment at the bottom of the state's web-page to the top. In all fairness, I do not know if this chart is truly indicative of each county's local government's commitment to education. Some counties may pay lower teacher salaries than others. Others may have far more transportation expenses than others. I am not an accountant or a school superintendent or a journalist but the way I understand the comments these dollars represent county dollars for educating a student in a classroom. Federal and State dollars are excluded (I think I have that right.)

I have recieved permission from the Tennessee State Department of Education to use their web-page information.

But please keep in mind these numbers are for 2004-2005

Also note a pattern, 1998: 62nd, 1999: 64th, 2000: 60th, 2001: 68th, 2002: 74th, 2003: 92nd 2004: 98th and now 118th!

Also note the difference in pay scales between Murfreesboro City and the County school systems pay

OUR Rutherford County Commissioners took five cents of the Rutherford County School Board's share of the property taxes and transferred it to the general fund for the 1998-1999 fiscal year. Since The County Commission voted 14-7 to not give them the five cents back or any other increase for the 1999-2000 fiscal year we went from 62nd in the state in '97-'98 to 64th in '98-'99 to 68th in '01 to 74th in '02 to 92nd in '03 to 98th in '04 Want to know more? A History of Our County's Wheel Tax and keep in mind now 117 County and/or City School systems now spend more per student in the the State Of Tennessee than our county does.



ADA Stats 04-05

ADA Stats 04-05

PER ADA ATTENDANCE*** EXPENDITURES** PER PUPIL ADA
  AVERAGE TOTAL OPERATING
CURRENT EXPENDITURE DAILY OPERATING EXPENDITURES
1    OAK RIDGE 4,064 $40,402,785 $9,943
2 *FRANKLIN  3,640 $35,217,958 $9,675
3 DAVIDSON COUNTY 65,386 $593,664,191 $9,079
4 ALCOA  1,318 $11,839,215 $8,980
5 FAYETTE COUNTY 3,215 $28,446,236 $8,848
6 LAKE COUNTY 816 $7,092,114 $8,694
7    MEMPHIS 108,809 $935,905,988 $8,601
8    GREENEVILLE 2,579 $22,035,529 $8,544
9    KINGSPORT 6,042 $51,312,158 $8,493
10    MARYVILLE 4,403 $37,237,147 $8,458
11    BRISTOL 3,484 $28,547,623 $8,194
12 MADISON COUNTY 12,931 $105,572,762 $8,164
13    UNION CITY 1,297 $10,456,615 $8,059
14 WAYNE COUNTY 2,336 $18,825,381 $8,058
15 HAMILTON COUNTY 37,264 $299,561,833 $8,039
16 HANCOCK COUNTY 948 $7,617,526 $8,037
17    JOHNSON CITY 6,462 $51,568,905 $7,980
18 JOHNSON COUNTY 2,169 $17,199,672 $7,929
19    ATHENS 1,612 $12,776,771 $7,928
20    ELIZABETHTON 1,923 $15,217,420 $7,912
21    CLEVELAND 4,281 $33,754,824 $7,885
22    CLINTON 854 $6,709,588 $7,860
23    TULLAHOMA 3,460 $27,140,166 $7,845
24 CLAIBORNE COUNTY 4,333 $33,229,778 $7,668
25 HARDEMAN COUNTY 4,134 $31,601,682 $7,645
26 PICKETT COUNTY 657 $5,012,391 $7,631
27    MANCHESTER 1,202 $9,166,618 $7,626
28 MOORE COUNTY 929 $6,993,598 $7,528
29 DYER COUNTY 3,108 $23,184,402 $7,460
30 CLAY COUNTY 1,112 $8,257,564 $7,423
31 VAN BUREN COUNTY 728 $5,398,804 $7,419
32 JACKSON COUNTY 1,546 $11,472,114 $7,419
33 PERRY COUNTY  1,048 $7,743,238 $7,389
34 GRUNDY COUNTY 2,149 $15,853,199 $7,378
35 GRAND TOTAL 867,134 $6,387,035,545 $7,366
36 UNION COUNTY 2,901 $21,255,281 $7,327
37    MURFREESBORO 5,764 $42,233,119 $7,326
38 HAYWOOD COUNTY 3,316 $24,261,574 $7,316
39 ROANE COUNTY 6,905 $50,403,662 $7,300
40 ANDERSON COUNTY 6,376 $46,525,546 $7,297
41 DECATUR COUNTY 1,460 $10,535,984 $7,215
42 KNOX COUNTY 49,999 $360,176,075 $7,204
43    DYERSBURG 3,372 $24,249,265 $7,192
44 CARTER COUNTY 5,558 $39,963,424 $7,190
45 HUMPHREYS COUNTY 2,868 $20,565,033 $7,169
46 HARDIN COUNTY 3,537 $25,356,519 $7,169
47 MAURY COUNTY 10,652 $76,359,937 $7,168
48 BENTON COUNTY 2,344 $16,759,660 $7,149
49 SEVIER COUNTY 12,626 $90,192,759 $7,143
50 SULLIVAN COUNTY 11,703 $83,261,145 $7,114
51 POLK COUNTY 2,385 $16,937,018 $7,103
52 WILLIAMSON COUNTY 22,618 $159,447,835 $7,049
53 FRANKLIN COUNTY 5,490 $38,471,329 $7,007
54 SHELBY COUNTY 42,660 $298,905,839 $7,007
55    LEXINGTON 972 $6,806,875 $7,004
56 MORGAN COUNTY 3,049 $21,353,126 $7,002
57 GILES COUNTY 4,308 $30,002,099 $6,965
58 FENTRESS COUNTY 2,184 $15,169,855 $6,944
59 HAWKINS COUNTY 6,937 $48,170,383 $6,944
60 BLOUNT COUNTY 10,347 $71,760,615 $6,935
61 SCOTT COUNTY 2,466 $17,102,983 $6,934
62 BLEDSOE COUNTY 1,759 $12,194,416 $6,933
63 *LEBANON  2,895 $19,986,473 $6,904
64    ETOWAH 369 $2,540,433 $6,891
65 LAUDERDALE COUNTY 4,218 $29,057,594 $6,888
66    NEWPORT 670 $4,611,709 $6,887
67 STEWART COUNTY 2,016 $13,876,477 $6,884
68    SWEETWATER 1,324 $9,096,421 $6,870
69    HUMBOLDT 1,422 $9,768,589 $6,867
70 CAMPBELL COUNTY 5,619 $38,449,697 $6,843
71    ROGERSVILLE 602 $4,107,636 $6,818
72 HENRY COUNTY 3,018 $20,429,740 $6,769
73   *RICHARD CITY 311 $2,100,603 $6,765
74    BELLS 384 $2,597,385 $6,758
75 DICKSON COUNTY 7,641 $51,637,450 $6,758
76 SUMNER COUNTY 23,218 $156,392,624 $6,736
77 COCKE COUNTY 4,463 $30,048,393 $6,733
78    LENOIR CITY 2,059 $13,860,988 $6,731
79 MARSHALL COUNTY 4,629 $31,110,354 $6,721
80 MONROE COUNTY 4,960 $33,302,226 $6,714
81 WARREN COUNTY 5,748 $38,443,453 $6,689
82 RHEA COUNTY 3,658 $24,465,980 $6,688
83 MARION COUNTY 3,770 $25,193,736 $6,682
84    DAYTON 663 $4,429,746 $6,682
85 PUTNAM COUNTY 9,377 $62,609,661 $6,677
86 HAMBLEN COUNTY 8,815 $58,775,157 $6,668
87 WILSON COUNTY  12,290 $81,921,662 $6,666
88    FAYETTEVILLE 939 $6,233,352 $6,636
89 *ONEIDA  1,237 $8,204,111 $6,630
90 CANNON COUNTY 2,015 $13,353,556 $6,626
91 UNICOI COUNTY 2,369 $15,681,464 $6,619
92 LOUDON COUNTY 4,671 $30,912,890 $6,618
93 WASHINGTON COUNTY 8,307 $54,939,944 $6,614
94   *PARIS 1,454 $9,615,701 $6,612
95 GRAINGER COUNTY 3,107 $20,513,425 $6,601
96 MEIGS COUNTY 1,727 $11,400,553 $6,600
97 LAWRENCE COUNTY 6,328 $41,615,737 $6,577
98   *BRADFORD 590 $3,878,206 $6,577
99 MONTGOMERY COUNTY 24,463 $160,880,124 $6,576
100 ROBERTSON COUNTY 9,426 $61,983,247 $6,576
101 DEKALB COUNTY 2,507 $16,471,935 $6,569
102 JEFFERSON COUNTY 6,711 $44,010,940 $6,558
103 COFFEE COUNTY 4,001 $26,128,462 $6,530
104    ALAMO 471 $3,072,613 $6,522
105 HENDERSON COUNTY 3,289 $21,442,790 $6,520
106 SEQUATCHIE COUNTY 1,889 $12,296,163 $6,509
107   *MILAN 1,975 $12,808,455 $6,486
108 HOUSTON COUNTY 1,341 $8,698,405 $6,486
109 TROUSDALE COUNTY 1,211 $7,826,650 $6,464
110 HICKMAN COUNTY 3,625 $23,314,116 $6,431
111 OBION COUNTY 3,863 $24,834,936 $6,428
112 OVERTON COUNTY 3,113 $19,947,540 $6,407
113 CROCKETT COUNTY 1,662 $10,646,166 $6,407
114   *W. CARROLL 1,015 $6,475,537 $6,380
115 MCNAIRY COUNTY 3,943 $25,085,951 $6,363
116 TIPTON COUNTY 10,587 $67,329,276 $6,359
117   *TRENTON 1,357 $8,602,975 $6,342
118 RUTHERFORD COUNTY 29,399 $186,417,814 $6,341
119 LINCOLN COUNTY 3,802 $23,966,717 $6,304
120 CHEATHAM COUNTY 6,572 $41,370,050 $6,295
121 GREENE COUNTY 6,674 $41,642,728 $6,239
122 MCMINN COUNTY 5,426 $33,676,532 $6,207
123 LEWIS COUNTY 1,804 $11,176,929 $6,195
124 WEAKLEY COUNTY 4,585 $28,294,910 $6,171
125 CUMBERLAND COUNTY 6,645 $40,976,818 $6,167
126 BRADLEY COUNTY 8,704 $53,585,462 $6,156
127 MACON COUNTY 3,474 $21,217,695 $6,108
128   *HOLLOW ROCK-BR 732 $4,457,765 $6,089
129   *HUNTINGDON 1,234 $7,440,475 $6,031
130 SMITH COUNTY 3,050 $18,317,317 $6,005
131 BEDFORD COUNTY 6,641 $39,846,320 $6,000
132   *S. CARROLL 393 $2,342,689 $5,963
133 WHITE COUNTY 3,678 $21,902,798 $5,955
134   *GIBSON CO. SPEC. 2,526 $14,918,597 $5,907
135 CHESTER COUNTY 2,372 $13,739,795 $5,792
136   *MCKENZIE 1,282 $7,245,320 $5,652
137 CARROLL COUNTY 5 $3,042,260 N/A
138 GIBSON COUNTY N/A N/A N/A
* SPECIAL SCHOOL DISTRICT
**NOTE: TOTAL OPERATING EXPENDITURES INCLUDE: CURRENT EXPENDITURES PER
LEA FINANCIAL REPORT (EXCLUDING STUDENT BODY EDUCATION, ADULT EDUCATION);
U.S.D.A. COMMODITY VALUE; AND STATE LEVEL PROGRAM AND ADMINISTRATIVE
EXPENSES.
***AVERAGE DAILY ATTENDANCE INCLUDES ADULT HIGH SCHOOL STUDENTS.