The State Department of Education has a Wonderful Web-Site

The Tennessee State Department of Education has a great web-site. One of the links is under statistics is the 2011-2012 Statistical Report. I 'saved-as' "Table 50 - Expenditures - Current Expenditures Per ADA" to find out where Rutherford County and Murfreesboro ranked in the state.

In all fairness, I do not know if this chart is truly indicative of each county's local government's commitment to education. Some counties may pay lower teacher salaries than others. Others may have far more transportation expenses than others. I am not an accountant or a school superintendent or a journalist but the way I understand the comments these dollars represent county dollars for educating a student in a classroom. Federal and State dollars are excluded (I think I have that right.)

I have recieved permission from the Tennessee State Department of Education to use their web-page information.

But please keep in mind these numbers are for 2011-2012

Also note a pattern, 1998: 62nd, 1999: 64th, 2000: 60th, 2001: 68th, 2002: 74th, 2003: 92nd 2004: 98th, 2005: 118th, 2006: 109th, 2007: 114th, 2008: 103rd, 2009: 98th, , 2010: 105th, 2011: 103rd, and now 105th! (out of 137 school systems in our state.

Sad part is our county is able to rank a lot higher!

Murfreesboro City Schools ranked 39th. Please note the pay scales between Murfreesboro City and the County school systems pay

OUR Rutherford County Commissioners took five cents of the Rutherford County School Board's share of the property taxes and transferred it to the general fund for the 1998-1999 fiscal year. Since The County Commission voted 14-7 to not give them the five cents back or any other increase for the 1999-2000 fiscal year we went from 62nd in the state in '97-'98 to 105th now!!! Want to know more? A History of Our County's Wheel Tax and keep in mind now 104 County and/or City School systems now spend more per student in the the State Of Tennessee than our county does.



1 *FRANKLIN 3,568 44,481,614 $12,466
2 OAK RIDGE 4,241 52,502,914 $12,380
3 MEMPHIS 97,179 1,093,273,225 $11,250
4 DAVIDSON COUNTY 71,953 792,332,547 $11,012
5 ALCOA 1,677 17,511,704 $10,444
6 HUMBOLDT 1,112 11,571,118 $10,410
7 MANCHESTER 1,316 13,646,834 $10,373
8 GREENEVILLE 2,583 26,745,665 $10,356
9 TULLAHOMA 3,086 31,593,559 $10,237
10 KINGSPORT 6,358 64,816,161 $10,194
11 JOHNSON COUNTY 2,042 20,655,839 $10,118
12 LAKE COUNTY 817 8,210,414 $10,050
13 HARDEMAN COUNTY 3,703 36,560,498 $9,874
14 HANCOCK COUNTY 941 9,239,213 $9,822
15 MADISON COUNTY 11,941 117,182,745 $9,813
16 BENTON COUNTY 2,133 20,779,788 $9,744
17 *BRADFORD 512 4,980,755 $9,731
18 ATHENS 1,435 13,952,203 $9,721
19 FAYETTE COUNTY 3,278 31,866,540 $9,720
20 DYERSBURG 2,704 26,148,038 $9,672
21 BRISTOL 3,638 35,180,739 $9,670
22 STEWART COUNTY 2,015 19,400,189 $9,628
23 CLAY COUNTY 988 9,495,124 $9,615
24 NEWPORT 672 6,444,170 $9,583
25 GILES COUNTY 3,774 35,917,070 $9,517
26 CLINTON 854 8,111,505 $9,495
27 MARYVILLE 4,733 44,857,507 $9,477
28 ETOWAH 312 2,954,877 $9,471
29 GRUNDY COUNTY 2,104 19,764,175 $9,394
30 BLEDSOE COUNTY 1,695 15,903,636 $9,383
31 HARDIN COUNTY 3,354 31,437,997 $9,375
32 PERRY COUNTY 1,042 9,738,399 $9,350
33 JOHNSON CITY 7,081 66,188,206 $9,347
34 SHELBY COUNTY 43,473 405,077,371 $9,318
35 LEXINGTON 951 8,864,392 $9,316
36 VAN BUREN COUNTY 698 6,478,456 $9,283
37 HAMILTON COUNTY 39,767 368,898,972 $9,277
38 ANDERSON COUNTY 6,285 58,032,426 $9,234
39 HENRY COUNTY 2,845 26,219,719 $9,214
40 MURFREESBORO 6,786 62,367,886 $9,191
41 UNION CITY 1,411 12,960,235 $9,187
42 ELIZABETHTON 2,215 20,341,395 $9,182
43 SULLIVAN COUNTY 10,147 93,160,422 $9,181
44 HAYWOOD COUNTY 3,066 28,000,158 $9,133
45 SEVIER COUNTY 13,309 121,156,510 $9,103
46 CLEVELAND 4,794 43,525,738 $9,079
47 LENOIR CITY 2,079 18,835,940 $9,062
48 CARTER COUNTY 5,096 45,906,486 $9,008
49 COFFEE COUNTY 4,115 36,909,616 $8,969
50 MOORE COUNTY 945 8,461,209 $8,950
51 HICKMAN COUNTY 3,401 30,409,578 $8,941
52 FAYETTEVILLE 1,115 9,962,796 $8,935
53 CLAIBORNE COUNTY 4,233 37,778,368 $8,924
54 WAYNE COUNTY 2,197 19,554,171 $8,899
55 ROANE COUNTY 6,805 60,453,396 $8,883
56 COCKE COUNTY 4,413 38,996,960 $8,837
57 HAWKINS COUNTY 6,943 61,277,892 $8,826
58 LAUDERDALE COUNTY 4,206 36,686,953 $8,722
59 JACKSON COUNTY 1,425 12,417,836 $8,715
60 BLOUNT COUNTY 10,394 90,437,513 $8,701
61 FRANKLIN COUNTY 5,283 45,959,459 $8,700
62 MORGAN COUNTY 3,014 26,065,099 $8,649
63 HOUSTON COUNTY 1,259 10,881,617 $8,641
64 MONTGOMERY COUNTY 28,496 246,173,705 $8,639
65 HUMPHREYS COUNTY 2,806 24,221,017 $8,632
66 MAURY COUNTY 10,845 93,396,676 $8,612
67 FENTRESS COUNTY 2,171 18,620,003 $8,576
68 BELLS 365 3,112,449 $8,539
69 *S. CARROLL 341 2,909,924 $8,535
70 DECATUR COUNTY 1,495 12,737,068 $8,522
71 KNOX COUNTY 53,078 450,020,178 $8,478
72 MONROE COUNTY 5,146 43,628,007 $8,478
73 ROGERSVILLE 649 5,485,990 $8,448
74 WILLIAMSON COUNTY 30,719 259,136,919 $8,436
75 MARSHALL COUNTY 4,932 41,588,366 $8,432
76 *MILAN 1,989 16,761,309 $8,427
77 MEIGS COUNTY 1,658 13,947,927 $8,413
78 OBION COUNTY 3,484 29,300,558 $8,409
79 *LEBANON 3,240 27,216,196 $8,399
80 *ONEIDA 1,159 9,727,557 $8,396
81 ALAMO 566 4,753,741 $8,395
82 SCOTT COUNTY 2,710 22,729,423 $8,388
83 DYER COUNTY 3,505 29,386,147 $8,385
84 UNICOI COUNTY 2,432 20,361,189 $8,371
85 WARREN COUNTY 6,137 51,230,744 $8,348
86 *W. CARROLL 922 7,694,999 $8,342
87 PICKETT COUNTY 688 5,740,275 $8,340
88 PUTNAM COUNTY 10,201 84,992,569 $8,332
89 *TRENTON 1,280 10,660,847 $8,329
90 HENDERSON COUNTY 3,529 29,390,296 $8,328
91 DICKSON COUNTY 7,920 65,415,991 $8,260
92 TROUSDALE COUNTY 1,191 9,836,991 $8,259
93 POLK COUNTY 2,430 20,066,388 $8,258
94 RHEA COUNTY 4,031 33,228,936 $8,243
95 MCNAIRY COUNTY 4,044 33,329,128 $8,241
96 *PARIS 1,600 13,164,772 $8,229
97 LOUDON COUNTY 4,717 38,781,047 $8,222
98 CANNON COUNTY 1,933 15,828,908 $8,190
99 SWEETWATER 1,432 11,705,597 $8,172
100 ROBERTSON COUNTY 10,493 85,593,282 $8,157
101 LAWRENCE COUNTY 6,316 51,482,287 $8,152
102 WASHINGTON COUNTY 8,549 69,654,560 $8,148
103 CAMPBELL COUNTY 5,307 43,039,650 $8,110
104 *RICHARD CITY 319 2,584,174 $8,109
105 RUTHERFORD COUNTY 36,938 299,116,737 $8,098
106 CROCKETT COUNTY 1,764 14,260,827 $8,085
107 MARION COUNTY 4,004 32,345,636 $8,078
108 JEFFERSON COUNTY 6,880 55,395,458 $8,051
109 MACON COUNTY 3,504 28,132,257 $8,029
110 CUMBERLAND COUNTY 6,728 53,985,402 $8,024
111 GRAINGER COUNTY 3,290 26,364,848 $8,015
112 WEAKLEY COUNTY 4,295 34,359,470 $8,000
113 MCMINN COUNTY 5,553 44,268,200 $7,972
114 SMITH COUNTY 3,031 24,090,792 $7,948
115 SUMNER COUNTY 26,361 209,491,600 $7,947
116 LINCOLN COUNTY 3,725 29,561,663 $7,936
117 TIPTON COUNTY 11,000 87,137,033 $7,922
118 OVERTON COUNTY 3,161 25,022,855 $7,916
119 BRADLEY COUNTY 9,511 75,032,735 $7,889
120 DAYTON 755 5,947,780 $7,883
121 DEKALB COUNTY 2,791 21,998,619 $7,882
122 HAMBLEN COUNTY 9,564 75,265,117 $7,870
123 BEDFORD COUNTY 7,599 59,712,432 $7,858
124 GREENE COUNTY 6,730 52,570,883 $7,811
125 WILSON COUNTY 14,873 116,055,810 $7,803
126 CHEATHAM COUNTY 6,246 48,559,977 $7,774
127 WHITE COUNTY 3,805 29,434,569 $7,736
128 LEWIS COUNTY 1,751 13,524,513 $7,724
129 SEQUATCHIE COUNTY 2,125 16,334,668 $7,685
130 *HUNTINGDON 1,190 8,918,705 $7,494
131 CHESTER COUNTY 2,607 19,303,789 $7,404
132 *HOLLOW ROCK-BR 658 4,801,272 $7,298
133 UNION COUNTY 4,382 31,881,676 $7,276
134 *MCKENZIE 1,337 9,693,488 $7,248
135 *GIBSON CO. SPEC. 3,570 24,404,139 $6,836
136 CARROLL COUNTY 5 4,057,580 NA
137 GIBSON COUNTY NA NA NA






* SPECIAL SCHOOL DISTRICT