Our County is 119th!!! 2012-2013 ADA Stats

The State Department of Education has a Wonderful Web-Site

The Tennessee State Department of Education has a great web-site. One of the links is under statistics is the 2012-2013 Statistical Report. I 'saved-as' "Table 50 - Expenditures - Current Expenditures Per ADA" to find out where Rutherford County and Murfreesboro ranked in the state.

In all fairness, I do not know if this chart is truly indicative of each county's local government's commitment to education. Some counties may pay lower teacher salaries than others. Others may have far more transportation expenses than others. I am not an accountant or a school superintendent or a journalist but the way I understand the comments these dollars represent county dollars for educating a student in a classroom. Federal and State dollars are excluded (I think I have that right.)

I have recieved permission from the Tennessee State Department of Education to use their web-page information.

But please keep in mind these numbers are for 2012-2013

Also note a pattern, 1998: 62nd, 1999: 64th, 2000: 60th, 2001: 68th, 2002: 74th, 2003: 92nd 2004: 98th, 2005: 118th, 2006: 109th, 2007: 114th, 2008: 103rd, 2009: 98th, , 2010: 105th, 2011: 103rd, 2012: 105th, and now 119th! (out of 137 school systems in our state.

Sad part is our county is able to rank a lot higher!

Murfreesboro City Schools ranked 63rd. Please note the pay scales between Murfreesboro City and the County school systems pay

OUR Rutherford County Commissioners took five cents of the Rutherford County School Board's share of the property taxes and transferred it to the general fund for the 1998-1999 fiscal year. Since The County Commission voted 14-7 to not give them the five cents back or any other increase for the 1999-2000 fiscal year we went from 62nd in the state in '97-'98 to 120th now!!! Want to know more? A History of Our County's Wheel Tax and keep in mind now 118 County and/or City School systems now spend more per student in the the State Of Tennessee than our county does.



1 *FRANKLIN 3,566 46,106,364 $12,930
2 OAK RIDGE 4,274 51,614,851 $12,075
3 MEMPHIS 94,903 1,112,730,543 $11,725
4 DAVIDSON COUNTY 73,667 842,497,824 $11,437
5 MANCHESTER 1,236 14,133,118 $11,432
6 HUMBOLDT 1,043 11,696,225 $11,216
7 ALCOA 1,727 18,214,682 $10,546
8 GREENEVILLE 2,619 27,420,009 $10,469
9 KINGSPORT 6,443 67,011,422 $10,401
10 JOHNSON COUNTY 2,037 21,141,219 $10,379
11 *BRADFORD 486 5,040,339 $10,362
12 LAKE COUNTY 809 8,305,909 $10,268
13 ANDERSON COUNTY 5,961 60,113,540 $10,085
14 BRISTOL 3,681 36,965,600 $10,042
15 TULLAHOMA 3,240 32,470,239 $10,021
16 ATHENS 1,470 14,721,247 $10,017
17 ETOWAH 320 3,176,843 $9,937
18 DYERSBURG 2,593 25,511,229 $9,837
19 MARYVILLE 4,786 47,016,213 $9,823
20 LEXINGTON 929 9,074,263 $9,772
21 MADISON COUNTY 11,969 116,314,670 $9,718
22 PERRY COUNTY 1,014 9,742,341 $9,612
23 VAN BUREN COUNTY 707 6,778,043 $9,593
24 BLEDSOE COUNTY 1,731 16,558,247 $9,563
25 HANCOCK COUNTY 930 8,876,625 $9,549
26 SEVIER COUNTY 13,389 127,330,205 $9,510
27 GRUNDY COUNTY 1,971 18,692,289 $9,485
28 CLAY COUNTY 980 9,265,575 $9,457
29 HAMILTON COUNTY 40,470 382,218,222 $9,444
30 CLINTON 860 8,090,080 $9,412
31 MOORE COUNTY 928 8,718,982 $9,398
32 UNION CITY 1,381 12,975,130 $9,395
33 JOHNSON CITY 7,284 68,353,833 $9,384
34 SULLIVAN COUNTY 9,966 93,448,877 $9,377
35 LENOIR CITY 2,115 19,785,615 $9,353
36 ROANE COUNTY 6,535 61,114,254 $9,352
37 HARDEMAN COUNTY 3,685 34,350,677 $9,321
38 BENTON COUNTY 2,125 19,768,494 $9,305
39 HAYWOOD COUNTY 2,987 27,612,020 $9,243
40 ELIZABETHTON 2,295 21,149,897 $9,217
41 HENRY COUNTY 2,896 26,603,253 $9,186
42 COFFEE COUNTY 4,152 38,032,838 $9,161
43 CLEVELAND 4,845 44,315,209 $9,148
44 CLAIBORNE COUNTY 4,211 38,475,192 $9,136
45 STEWART COUNTY 2,042 18,632,842 $9,124
46 SHELBY COUNTY 43,655 398,265,832 $9,123
47 FAYETTEVILLE 1,150 10,469,851 $9,101
48 HARDIN COUNTY 3,365 30,622,223 $9,100
49 ROGERSVILLE 630 5,729,706 $9,093
50 KNOX COUNTY 53,344 484,215,011 $9,077
51 HAWKINS COUNTY 6,889 62,113,351 $9,016
52 FENTRESS COUNTY 2,118 19,001,945 $8,972
53 BLOUNT COUNTY 10,390 93,082,049 $8,959
54 FAYETTE COUNTY 3,390 30,214,471 $8,913
55 COCKE COUNTY 4,404 39,188,789 $8,898
56 FRANKLIN COUNTY 5,237 46,565,301 $8,891
57 WAYNE COUNTY 2,206 19,566,911 $8,870
58 JACKSON COUNTY 1,468 13,012,729 $8,867
59 LAUDERDALE COUNTY 4,241 37,589,294 $8,864
60 NEWPORT 718 6,362,802 $8,860
61 MONTGOMERY COUNTY 28,584 252,379,103 $8,829
62 HOUSTON COUNTY 1,265 11,169,227 $8,828
63 MURFREESBORO 6,950 61,349,394 $8,827
64 CARTER COUNTY 5,128 45,232,971 $8,820
65 HICKMAN COUNTY 3,347 29,408,166 $8,785
66 GILES COUNTY 3,764 33,007,720 $8,769
67 *TRENTON 1,270 11,124,852 $8,759
68 MEIGS COUNTY 1,637 14,335,282 $8,757
69 MAURY COUNTY 10,898 95,237,442 $8,739
70 HUMPHREYS COUNTY 2,801 24,481,407 $8,739
71 POLK COUNTY 2,394 20,905,624 $8,731
72 OBION COUNTY 3,445 30,047,818 $8,722
73 PUTNAM COUNTY 10,196 88,919,446 $8,721
74 DECATUR COUNTY 1,470 12,808,362 $8,716
75 DYER COUNTY 3,547 30,872,344 $8,704
76 PICKETT COUNTY 698 6,062,158 $8,687
77 *S. CARROLL 354 3,044,399 $8,612
78 MONROE COUNTY 5,204 44,792,765 $8,607
79 MORGAN COUNTY 3,001 25,833,858 $8,607
80 LOUDON COUNTY 4,588 39,243,723 $8,553
81 WARREN COUNTY 6,034 51,611,618 $8,553
82 *HOLLOW ROCK-BR 619 5,291,544 $8,542
83 *PARIS 1,624 13,784,292 $8,489
84 WILLIAMSON COUNTY 31,796 269,588,154 $8,479
85 MARSHALL COUNTY 4,984 42,210,037 $8,469
86 JEFFERSON COUNTY 6,886 58,138,063 $8,443
87 CANNON COUNTY 1,919 16,193,199 $8,437
88 *MILAN 2,004 16,901,422 $8,432
89 BELLS 375 3,156,337 $8,422
90 SCOTT COUNTY 2,736 23,001,180 $8,408
91 ROBERTSON COUNTY 10,660 89,625,879 $8,408
92 ALAMO 565 4,750,066 $8,405
93 MCNAIRY COUNTY 3,973 33,378,396 $8,400
94 UNICOI COUNTY 2,381 19,950,045 $8,379
95 DICKSON COUNTY 7,875 65,983,861 $8,379
96 TROUSDALE COUNTY 1,170 9,786,794 $8,367
97 *W. CARROLL 920 7,690,914 $8,359
98 MARION COUNTY 3,952 32,981,041 $8,346
99 HENDERSON COUNTY 3,574 29,733,016 $8,319
100 SMITH COUNTY 2,979 24,716,918 $8,297
101 WASHINGTON COUNTY 8,408 69,430,522 $8,258
102 *ONEIDA 1,191 9,820,523 $8,247
103 SWEETWATER 1,433 11,781,205 $8,219
104 TIPTON COUNTY 10,859 89,114,089 $8,207
105 WEAKLEY COUNTY 4,180 34,288,118 $8,202
106 CAMPBELL COUNTY 5,235 42,909,389 $8,197
107 OVERTON COUNTY 3,141 25,697,178 $8,181
108 LINCOLN COUNTY 3,722 30,445,627 $8,180
109 *LEBANON 3,499 28,570,310 $8,166
110 SUMNER COUNTY 26,559 215,649,871 $8,120
111 DEKALB COUNTY 2,750 22,287,409 $8,105
112 HAMBLEN COUNTY 9,674 78,388,566 $8,103
113 MACON COUNTY 3,533 28,607,248 $8,097
114 GREENE COUNTY 6,630 53,505,042 $8,070
115 BRADLEY COUNTY 9,653 77,741,933 $8,054
116 MCMINN COUNTY 5,463 43,997,979 $8,053
117 RHEA COUNTY 4,228 33,910,347 $8,020
118 CROCKETT COUNTY 1,795 14,378,448 $8,011
119 RUTHERFORD COUNTY 38,759 310,487,622 $8,011
120 CUMBERLAND COUNTY 6,946 55,501,947 $7,990
121 LAWRENCE COUNTY 6,724 53,470,211 $7,952
122 CHEATHAM COUNTY 6,130 48,713,758 $7,946
123 WHITE COUNTY 3,757 29,698,924 $7,905
124 SEQUATCHIE COUNTY 2,118 16,725,798 $7,899
125 BEDFORD COUNTY 7,730 60,924,828 $7,882
126 GRAINGER COUNTY 3,464 27,251,728 $7,868
127 *RICHARD CITY 283 2,223,682 $7,864
128 *HUNTINGDON 1,168 9,171,679 $7,856
129 DAYTON 790 6,190,964 $7,837
130 CHESTER COUNTY 2,593 20,160,238 $7,776
131 WILSON COUNTY 15,206 118,142,891 $7,770
132 LEWIS COUNTY 1,762 13,620,001 $7,729
133 *MCKENZIE 1,312 9,766,862 $7,445
134 UNION COUNTY 5,268 38,535,586 $7,314
135 *GIBSON CO. SPEC. 3,643 25,623,333 $7,034
136 CARROLL COUNTY 4 4,131,226 NA
137 GIBSON COUNTY NA NA NA







* SPECIAL SCHOOL DISTRICT