The State Department of Education has a Wonderful Web-Site
The Tennessee State Department of Education has a great web-site. One of the links is under statistics is the 2017-2018 Statistical Report. I 'saved-as' "Table 51 - Expenditures - Current Expenditures Per ADA" to find out where Rutherford County and Murfreesboro ranked in the state.
In all fairness, I do not know if this chart is truly indicative of each county's local government's commitment to education. Some counties may pay lower teacher salaries than others. Others may have far more transportation expenses than others. I am not an accountant or a school superintendent or a journalist but the way I understand the comments these dollars represent county dollars fore ducating a student in a classroom. Federal and State dollars are excluded (I think I have that right.)
I have recieved permission from the Tennessee State Department of Education to use their web-page information.
But please keep in mind these numbers are for 2017-2018
Also note a pattern, 1998: 62nd, 1999: 64th, 2000: 60th, 2001: 68th, 2002: 74th, 2003: 92nd 2004: 98th, 2005: 118th, 2006: 109th, 2007: 114th, 2008: 103rd, 2009: 98th, 2010: 105th, 2011: 103rd, 2012: 105th, 2013: 119th, 2014: 105th!, 2015: 121st!, 2015: 121st!, 2016: 110th!, 2016: 125th! and in we are 114th in 2017-2018
Sad part is our county is able to rank a lot higher!
Murfreesboro City Schools ranked 32nd. Please note the pay scales between Murfreesboro City and the County school systems pay
Murfreesboro City Schools
Rutherford County Schools
OUR Rutherford County Commissioners took five cents of the Rutherford County School Board's share of the property taxes and transferred it to the general fund for the 1998-1999 fiscal year. Since The County Commission voted 14-7 to not give them the five cents back or any other increase for the 1999-2000 fiscal year we went from 62nd in the state in '97-'98 to 105th now!!! Want to know more? A History of Our County's Wheel Tax and keep in mind now 104 County and/or City School systems now spend more per student in the the State Of Tennessee than our county does.


AVERAGE TOTAL OPERATING

CURRENT EXPENDITURE DAILY OPERATING EXPENDITURES

PER ADA ATTENDANCE*** EXPENDITURES** PER PUPIL ADA
1 State Board of Education 143 $2,504,477 $17,543.29
2 *FRANKLIN 3,391 $50,423,342 $14,869.58
3 DAVIDSON COUNTY 75,815 $1,014,129,207 $13,376
4 ASD 9,999 $133,352,035 $13,336.77
5 OAK RIDGE 4,181 $54,685,951 $13,080
6 ALCOA 1,870 $22,759,235 $12,169
7 HUMBOLDT 973 $11,773,095 $12,098.25
8 SHELBY COUNTY 99,855 $1,206,863,204 $12,086.17
9 GREENEVILLE 2,633 $31,121,429 $11,821.76
10 MOORE COUNTY 799 $9,407,194 $11,774.15
11 LAKE COUNTY 696 $8,116,370 $11,659.31
12 TULLAHOMA 3,156 $36,470,900 $11,557
13 MANCHESTER 1,320 $15,086,300 $11,432
14 VAN BUREN COUNTY 695 $7,877,945 $11,339.85
15 JOHNSON COUNTY 1,868 $21,148,902 $11,324.03
16 KINGSPORT 6,922 $78,258,606 $11,306.05
17 DYERSBURG 2,381 $26,848,408 $11,277
18 MILLINGTON 2,325 $26,089,897 $11,219.51
19 PERRY COUNTY 994 $11,081,383 $11,152.97
20 SEVIER COUNTY 13,278 $146,956,029 $11,067.41
21 BLEDSOE COUNTY 1,583 $17,438,982 $11,020
22 ATHENS 1,515 $16,595,829 $10,956.73
23 MARYVILLE 5,120 $55,402,831 $10,820
24 HAYWOOD COUNTY 2,633 $28,468,940 $10,810.98
25 ROGERSVILLE 610 $6,577,693 $10,775.93
26 BENTON COUNTY 2,030 $21,766,325 $10,720
27 LEXINGTON 771 $8,263,705 $10,716.75
28 HARDEMAN COUNTY 3,275 $35,087,736 $10,712.55
29 BRISTOL 3,737 $39,886,652 $10,672.90
30 LENOIR CITY 2,060 $21,979,618 $10,672.14
31 ANDERSON COUNTY 6,027 $63,871,095 $10,598
32 MURFREESBORO 7,967 $84,222,350 $10,571.61
33 MADISON COUNTY 11,344 $119,329,866 $10,519.33
34 ELIZABETHTON 2,320 $24,331,992 $10,487
35 WAYNE COUNTY 2,032 $21,220,139 $10,442.39
36 *BRADFORD 500 $5,211,890 $10,422.31
37 CLINTON 899 $9,369,496 $10,419
38 HAMILTON COUNTY 41,168 $428,885,241 $10,417.90
39 JACKSON COUNTY 1,383 $14,402,994 $10,412.11
40 JOHNSON CITY 7,357 $76,594,840 $10,411.82
41 FRANKLIN COUNTY 4,827 $49,981,485 $10,354
42 CLAIBORNE COUNTY 3,776 $38,978,939 $10,322
43 HAWKINS COUNTY 6,139 $63,218,580 $10,298.41
44 HANCOCK COUNTY 902 $9,249,513 $10,256.41
45 CARTER COUNTY 4,719 $48,365,882 $10,249
46 ROANE COUNTY 6,087 $62,372,724 $10,247.14
47 CLEVELAND 5,224 $53,426,639 $10,228
48 *PARIS 1,526 $15,539,238 $10,184.39
49 UNICOI COUNTY 2,131 $21,635,658 $10,153.58
50 PICKETT COUNTY 615 $6,221,293 $10,115.16
51 HENRY COUNTY 2,771 $28,010,101 $10,109.48
52 BLOUNT COUNTY 10,031 $101,213,482 $10,090
53 GERMANTOWN 5,748 $57,992,500 $10,090.01
54 LAUDERDALE COUNTY 3,706 $37,387,280 $10,089.60
55 NEWPORT 637 $6,420,307 $10,082
56 OBION COUNTY 3,028 $30,338,936 $10,019.30
57 GILES COUNTY 3,519 $35,195,453 $10,000.34
58 COCKE COUNTY 4,110 $41,098,110 $10,000
59 UNION CITY 1,541 $15,374,868 $9,974.91
60 CLAY COUNTY 1,010 $10,046,699 $9,950
61 SULLIVAN COUNTY 8,856 $88,116,192 $9,949.93
62 *W. CARROLL 824 $8,174,059 $9,923
63 GRUNDY COUNTY 1,926 $19,107,222 $9,921.60
64 POLK COUNTY 2,100 $20,772,048 $9,892.42
65 GRAINGER COUNTY 3,050 $30,168,392 $9,890.32
66 TROUSDALE COUNTY 1,179 $11,638,010 $9,873.04
67 HICKMAN COUNTY 3,120 $30,745,454 $9,854.24
68 COFFEE COUNTY 4,078 $40,161,129 $9,849
69 RHEA COUNTY 3,994 $39,002,160 $9,765.55
70 HARDIN COUNTY 3,225 $31,476,234 $9,758.92
71 CHEATHAM COUNTY 5,708 $55,614,579 $9,743
72 ALAMO 506 $4,930,043 $9,741
73 *MILAN 1,851 $18,022,302 $9,736.03
74 *RICHARD CITY 234 $2,274,182 $9,732.98
75 LOUDON COUNTY 4,635 $45,027,408 $9,714.49
76 HOUSTON COUNTY 1,221 $11,841,381 $9,694.80
77 FENTRESS COUNTY 1,953 $18,932,470 $9,693
78 MONROE COUNTY 4,987 $48,330,800 $9,692.17
79 LINCOLN COUNTY 3,488 $33,783,117 $9,684.18
80 *TRENTON 1,209 $11,711,756 $9,683.93
81 MEIGS COUNTY 1,586 $15,321,981 $9,661.02
82 MAURY COUNTY 11,714 $112,867,882 $9,635.28
83 MORGAN COUNTY 2,785 $26,782,619 $9,617.49
84 COLLIERVILLE 8,222 $79,048,149 $9,614.07
85 ROBERTSON COUNTY 10,507 $100,878,101 $9,601.43
86 MONTGOMERY COUNTY 32,583 $312,703,658 $9,597.04
87 WILLIAMSON COUNTY 37,079 $355,799,117 $9,595.65
88 DYER COUNTY 3,632 $34,748,671 $9,566
89 KNOX COUNTY 55,137 $526,865,142 $9,555.56
90 FAYETTE COUNTY 3,122 $29,751,740 $9,529
91 PUTNAM COUNTY 10,509 $99,961,804 $9,512.03
92 JEFFERSON COUNTY 6,580 $62,496,439 $9,497.23
93 STEWART COUNTY 1,888 $17,930,427 $9,494.84
94 BARTLETT 8,569 $81,337,156 $9,491.50
95 HUMPHREYS COUNTY 2,652 $25,164,586 $9,487.66
96 DICKSON COUNTY 7,684 $72,813,842 $9,476
97 DECATUR COUNTY 1,480 $14,002,675 $9,463
98 FAYETTEVILLE 1,295 $12,238,029 $9,451.81
99 WARREN COUNTY 5,918 $55,876,009 $9,441.96
100 CANNON COUNTY 1,798 $16,961,104 $9,433
101 BELLS 354 $3,337,476 $9,424
102 MARSHALL COUNTY 5,042 $47,389,283 $9,399.83
103 MARION COUNTY 3,716 $34,886,990 $9,388.41
104 MCMINN COUNTY 5,123 $48,012,691 $9,371.42
105 LEWIS COUNTY 1,600 $14,968,735 $9,353.96
106 *ONEIDA 1,159 $10,833,543 $9,345.03
107 CAMPBELL COUNTY 4,952 $46,142,967 $9,318
108 *LEBANON 3,576 $33,300,770 $9,312.01
109 SWEETWATER 1,380 $12,757,341 $9,241.68
110 SCOTT COUNTY 2,646 $24,401,695 $9,221.43
111 CUMBERLAND COUNTY 6,667 $61,439,102 $9,215
112 WHITE COUNTY 3,653 $33,562,213 $9,188.03
113 SUMNER COUNTY 27,856 $255,616,797 $9,176.39
114 RUTHERFORD COUNTY 43,277 $396,950,123 $9,172.39
115 WEAKLEY COUNTY 3,819 $34,994,278 $9,163.33
116 ARLINGTON 4,401 $40,312,532 $9,160.72
117 GREENE COUNTY 6,163 $56,426,019 $9,156.04
118 ETOWAH 365 $3,342,796 $9,153.93
119 LAKELAND 1,544 $14,121,403 $9,144.36
120 HENDERSON COUNTY 3,645 $33,320,249 $9,141.09
121 *HOLLOW ROCK-BR 593 $5,402,863 $9,119
122 CHESTER COUNTY 2,640 $24,039,646 $9,107
123 WASHINGTON COUNTY 7,866 $71,352,044 $9,071.11
124 *S. CARROLL 324 $2,933,881 $9,056
125 MACON COUNTY 3,653 $33,001,337 $9,034.06
126 DAYTON 797 $7,164,217 $8,991.08
127 HAMBLEN COUNTY 10,108 $90,483,313 $8,951.59
128 *HUNTINGDON 1,189 $10,607,661 $8,920
129 BRADLEY COUNTY 9,364 $83,222,114 $8,887
130 TIPTON COUNTY 10,129 $89,121,308 $8,798.73
131 SEQUATCHIE COUNTY 2,027 $17,789,499 $8,777.09
132 LAWRENCE COUNTY 6,671 $58,532,114 $8,774.26
133 MCNAIRY COUNTY 4,042 $35,395,029 $8,756.17
134 SMITH COUNTY 2,864 $24,875,460 $8,686.51
135 CROCKETT COUNTY 1,913 $16,580,095 $8,669
136 WILSON COUNTY 17,187 $148,365,596 $8,632.59
137 UNION COUNTY 3,829 $32,944,224 $8,604.44
138 *MCKENZIE 1,254 $10,637,445 $8,483
139 OVERTON COUNTY 2,968 $25,122,944 $8,463.84
140 DEKALB COUNTY 2,761 $23,177,901 $8,395
141 BEDFORD COUNTY 8,090 $66,420,418 $8,210
142 *GIBSON CO. SPEC. 3,742 $30,608,034 $8,179.90
143 CARROLL COUNTY 4 $4,059,184 NA
144 GIBSON COUNTY NA NA NA
145



146




* SPECIAL SCHOOL DISTRICT



** ASD DATA NOT AVAILABLE








NOTE: TOTAL OPERATING EXPENDITURES INCLUDE: CURRENT EXPENDITURES PER



LEA FINANCIAL REPORT (EXCLUDING STUDENT BODY EDUCATION, ADULT EDUCATION);



U.S.D.A. COMMODITY VALUE; AND STATE LEVEL PROGRAM AND ADMINISTRATIVE



EXPENSES.








AVERAGE DAILY ATTENDANCE INCLUDES ADULT HIGH SCHOOL STUDENTS.