The State Department of Education has a Wonderful Web-Site

Please refresh as we try to update when necessary.

The Tennessee State Department of Education has a great web-site. They have a statistics link One of the links under statistics is the 1998-1999 Statistical Report. I 'saved-as' Table 49b - Current Expenditures Per Average Daily Membership and sorted it by Operating Expenditures Per Pupil ADM to find out where Rutherford County and Murfreesboro ranked in the state.

Please note I moved the comment at the bottom of the state's web-page to the top. In all fairness, I do not know if this chart is truly indicative of each county's local government's commitment to education. Some counties may pay lower teacher salaries than others. Others may have far more transportation expenses than others. I am not an accountant or a school superintendent or a journalist but the way I understand the comments these dollars represent county dollars for educating a student in a classroom. Federal and State dollars are excluded (I think I have that right.)

I have recieved permission from the Tennessee State Department of Education to use their web-page information.

But please keep in mind these numbers are for 1998-1999

Also note the difference in pay scales between Murfreesboro City and the County school systems pay

OUR Rutherford County Commissioners took five cents of the Rutherford County School Board's share of the property taxes and transferred it to the general fund for the 1998-1999 fiscal year. Since The County Commission voted 14-7 to not give them the five cents back or any other increase for the 1999-2000 fiscal year we went from 62nd in the state in '97-'98 to to 64th in '98-'99. Want to know more? Our Wheel Tax History



  1998-1999 ADM Statistics AVERAGE TOTAL OPERATING
    DAILY OPERATING EXPENDITURES
RANK (Previous year) SCHOOL SYSTEM MEMBERSHIP EXPENDITURES PER PUPIL ADM (Increase from previous year)
1 (1) OAK RIDGE 4,679 $31,970,376 $6,832 (+315)
2 (2) ALCOA 1,376 $8,818,021 $6,407 (+132)
3 (7) *FRANKLIN 3,753 $22,981,621 $6,124 (+602)
4 (3) GREENEVILLE 2,562 $15,577,104 $6,081 (+163)
5 (4) KINGSPORT 6,276 $36,570,856 $5,827 (+222)
6 (5) DAVIDSON COUNTY 68,752 $400,226,058 $5,821 (+253)
7 (9) UNION CITY 1,401 $8,071,943 $5,760 (+431)
8 (6) BRISTOL 3,625 $20,803,110 $5,739 (+214)
9 (22) MANCHESTER 1,152 $6,435,596 $5,586 (+791)
10 (8) MARYVILLE 4,207 $23,175,352 $5,509 (+174)
11 (11) SULLIVAN COUNTY 13,281 $72,954,391 $5,493 (+250)
12 (13) JOHNSON CITY 6,653 $36,148,836 $5,433 (+446)
13 (10) CLINTON 998 $5,342,783 $5,354 (+85)
14 (33) PICKETT COUNTY 766 $4,096,215 $5,347 (+923)
15 (12) CLEVELAND 4,349 $23,169,209 $5,328 (+211)
16 (17) MADISON COUNTY 13,689 $72,440,533 $5,292 (+430)
17 (14) HARRIMAN 1,444 $7,582,437 $5,253 (+302)
18 (16) MEMPHIS 111,139 $579,866,910 $5,218 (+347)
19 (31) HAMILTON COUNTY 39,923 $207,713,163 $5,203 (+716)
21 (15) ELIZABETHTON 2,120 $10,996,848 $5,187 (+298)
21 (18) TULLAHOMA 3,480 $17,591,409 $5,056 (+213)
22 (23) ATHENS 1,742 $8,776,068 $5,037 (+258)
23 (24) DYERSBURG 3,364 $16,811,721 $4,998 (+305)
24 (20) COVINGTON 944 $4,684,557 $4,960 (+134)
25 (21) KNOX COUNTY 51,374 $251,347,093 $4,892 (+93)
26 (28) MURFREESBORO 5,657 $27,627,787 $4,884 (+333)
27 (42) ETOWAH 372 $1,816,012 $4,876 (+603)
28 (25) *ONEIDA 1,206 $5,868,475 $4,868 (+187)
29 (29) LENOIR CITY 1,866 $8,975,686 $4,810 (+280)
30 (41) LAKE COUNTY 898 $4,295,168 $4,783 (+476)
31 (27) HAMBLEN COUNTY 8,915 $42,455,091 $4,762 (+202)
32 (30) ANDERSON COUNTY 6,987 $33,235,108 $4,757 (+249)
33 (36) WILLIAMSON COUNTY 18,199 $85,346,634 $4,690 (+339)
34 (26) DYER COUNTY 3,496 $16,371,598 $4,684 (+63)
35 (34) PERRY COUNTY 1,183 $5,511,591 $4,661 (+269)
36 (38) HANCOCK COUNTY 1,148 $5,296,440 $4,613 (+293)
37 (35) ROANE COUNTY 5,888 $27,059,308 $4,596 (+209)
38 (43) POLK COUNTY 2,325 $10,672,466 $4,590 (+350)
39 (39) HUMBOLDT 1,959 $8,968,217 $4,579 (+266)
40 (52) CLAIBORNE COUNTY 4,738 $21,630,874 $4,565 (+428)
41 (32) JOHNSON COUNTY 2,334 $10,651,007 $4,564 (+139)
42 (37) NEWPORT 758 $3,454,443 $4,557 (+226)
43 (64) UNICOI COUNTY 2,490 $11,337,580 $4,553 (+530)
44 (50) MARSHALL COUNTY 4,725 $21,478,591 $4,546 (+394)
45 (46) SCOTT COUNTY 2,790 $12,615,292 $4,522 (+326)
46 (53) HAYWOOD COUNTY 3,676 $16,429,082 $4,469 (+343)
47 (56) ROGERSVILLE 613 $2,732,338 $4,457 (+384)
48 (44) GRUNDY COUNTY 2,361 $10,507,331 $4,450 (+213)
49 (51) BENTON COUNTY 2,544 $11,283,783 $4,436 (+299)
50 (45) CLAY COUNTY 1,235 $5,475,295 $4,432 (+207)
51 (58) *LEBANON 2,829 $12,525,165 $4,428 (+365)
52 (48) SUMNER COUNTY 22,060 $97,324,757 $4,412 (+253)
53 (57) SEVIER COUNTY 11,879 $52,260,432 $4,399 (+326)
54 (19) BELLS 353 $1,549,139 $4,386 (-450)
55 (40) ALAMO 545 $2,382,332 $4,369 (+58)
56 (54) CARTER COUNTY 6,181 $26,939,076 $4,358 (+265)
57 (63) MAURY COUNTY 11,651 $50,766,744 $4,357 (+332)
58 (47) HENRY COUNTY 3,311 $14,379,146 $4,343 (+164)
59 (49) COFFEE COUNTY 4,095 $17,756,540 $4,336 (+183)
60 (71) FAYETTE COUNTY 3,802 $16,440,218 $4,325 (+337)
61 (59) LEXINGTON 924 $3,986,302 $4,313 (+255)
62 (73) MOORE COUNTY 975 $4,178,411 $4,286 (+301)
63 (85) *MILAN 2,046 $8,763,041 $4,282 (+401)
64 (62) RUTHERFORD COUNTY 24,594 $105,244,198 $4,279 (+246)
65 (66) BLOUNT COUNTY 10,560 $45,090,609 $4,270 (+262)
66 (118) *BRADFORD 652 $2,777,617 $4,258 (+593)
67 (75) OBION COUNTY 4,041 $17,190,732 $4,254 (+316)
68 (61) HAWKINS COUNTY 7,023 $29,846,426 $4,250 (+217)
69 (69) SHELBY COUNTY 48,770 $207,101,355 $4,246 (+245)
70 (68) PUTNAM COUNTY 9,478 $40,215,723 $4,243 (+237)
71 (80) FRANKLIN COUNTY 5,881 $24,884,286 $4,231 (+331)
72 (60) WASHINGTON COUNTY 8,536 $36,063,835 $4,225 (+169)
73 (97) *HUNTINGDON 1,380 $5,798,475 $4,201 (+427)
74 (70) *PARIS 1,511 $6,348,032 $4,200 (+209)
75 (67) FENTRESS COUNTY 2,330 $9,756,451 $4,187 (+181)
76 (98) HARDIN COUNTY 3,982 $16,662,759 $4,185 (+411)
77 (87) LAUDERDALE COUNTY 4,700 $19,598,016 $4,170 (+300)
78 (72) ROBERTSON COUNTY 9,730 $40,517,358 $4,164 (+182)
79 (86) MONTGOMERY COUNTY 23,309 $97,013,913 $4,162 (+284)
80 (130) *RICHARD CITY 281 $1,167,051 $4,147 (+583)
81 (65) LOUDON COUNTY 4,663 $19,284,929 $4,136 (+124)
82 (93) HENDERSON COUNTY 3,386 $13,999,698 $4,135 (+316)
83 (84) DECATUR COUNTY 1,843 $7,614,807 $4,133 (+251)
84 (79) WAYNE COUNTY 2,697 $11,142,976 $4,132 (+222)
85 (74) MARION COUNTY 4,282 $17,685,822 $4,130 (+169)
86 (81) WILSON COUNTY 11,620 $47,903,731 $4,123 (+223)
87 (96) UNION COUNTY 3,025 $12,416,635 $4,105 (+328)
88 (55) MORGAN COUNTY 3,271 $13,424,942 $4,104 (+22)
89 (78) WARREN COUNTY 6,292 $25,805,766 $4,101 (+190)
90 (95) VAN BUREN COUNTY 796 $3,264,147 $4,100 (+305)
91 (105) *TRENTON 1,462 $5,986,804 $4,095 (+355)
92 (76) BLEDSOE COUNTY 1,763 $7,211,976 $4,090 (+175)
93 (77) JEFFERSON COUNTY 6,407 $26,146,340 $4,081 (+166)
94 (82) SEQUATCHIE COUNTY 1,788 $7,290,223 $4,077 (+178)
95 (90) CAMPBELL COUNTY 6,577 $26,694,630 $4,058 (+211)
96 (99) FAYETTEVILLE 1,106 $4,487,206 $4,057 (+288)
97 (111) GILES COUNTY 4,724 $19,153,831 $4,055 (+344)
98 (89) TROUSDALE COUNTY 1,226 $4,964,507 $4,048 (+198)
99 (107) DICKSON COUNTY 7,841 $31,692,857 $4,042 (+312)
100 (91) HUMPHREYS COUNTY 3,059 $12,322,184 $4,028 (+195)
101 (112) WEAKLEY COUNTY 5,111 $20,559,896 $4,023 (+319)
102 (83) BRADLEY COUNTY 9,013 $36,212,884 $4,018 (+133)
103 (120) RHEA COUNTY 3,893 $15,635,567 $4,016 (+360)
104 (94) LINCOLN COUNTY 4,203 $16,827,826 $4,004 (+185)
105 (119) CROCKETT COUNTY 1,750 $6,996,763 $3,999 (+338)
106 (100) MACON COUNTY 3,499 $13,956,403 $3,989 (+222)
107 (92) OVERTON COUNTY 3,097 $12,304,317 $3,973 (+144)
108 (114) STEWART COUNTY 2,017 $8,006,338 $3,969 (+267)
109 (113) MCMINN COUNTY 5,802 $22,983,149 $3,961 (+258)
110 (101) MONROE COUNTY 4,849 $19,196,795 $3,959 (+199)
111 (128) HOUSTON COUNTY 1,360 $5,374,674 $3,951 (+362)
112 (88) JACKSON COUNTY 1,624 $6,404,639 $3,943 (+82)
113 (121) *W. CARROLL 1,158 $4,553,453 $3,933 (+280)
114 (110) COCKE COUNTY 4,638 $18,223,051 $3,929 (+209)
115 (124) HICKMAN COUNTY 3,567 $13,983,033 $3,920 (+298)
116 (102) MEIGS COUNTY 1,724 $6,742,888 $3,911 (+157)
117 (127) BEDFORD COUNTY 5,975 $23,298,499 $3,899 (+293)
118 (125) MCNAIRY COUNTY 4,128 $16,075,388 $3,894 (+280)
119 (108) GREENE COUNTY 6,860 $26,694,927 $3,892 (+164)
120 (109) HARDEMAN COUNTY 4,723 $18,360,809 $3,888 (+161)
121 (106) LAWRENCE COUNTY 6,930 $26,886,063 $3,880 (+141)
122 (123) CUMBERLAND COUNTY 6,730 $26,108,218 $3,879 (+242)
123 (116) GRAINGER COUNTY 3,189 $12,295,271 $3,855 (+170)
124 (126) CHEATHAM COUNTY 6,777 $26,062,220 $3,846 (+239)
125 (115) *S. CARROLL 420 $1,607,002 $3,828 (+130)
126 (117) TIPTON COUNTY 9,686 $36,823,718 $3,802 (+119)
127 (103) SWEETWATER 1,388 $5,262,642 $3,792 (+43)
128 (122) *HOLLOW ROCK-BR 849 $3,217,759 $3,788 (+137)
129 (104) *MCKENZIE 1,370 $5,190,674 $3,788 (+43)
130 (132) CANNON COUNTY 2,058 $7,655,819 $3,719 (+301)
131 (135) DAYTON 737 $2,719,133 $3,690 (+432)
132 (129) CHESTER COUNTY 2,465 $9,034,433 $3,666 (+100)
133 (131) DEKALB COUNTY 2,639 $9,657,815 $3,660 (+236)
134 (133) LEWIS COUNTY 1,927 $6,920,594 $3,591 (+227)
135 (134) WHITE COUNTY 3,873 $13,534,509 $3,494 (+180)
136 (136) *GIBSON CO. SPEC. 2,438 $8,230,166 $3,376 (+49)
137 (137) SMITH COUNTY 3,145 $10,435,705 $3,318 (+246)
138 (138) CARROLL COUNTY 9 $1,492,410 N/A
139 (139) GIBSON COUNTY N/A N/A N/A
  GRAND TOTAL 892,270 $4,163,795,007 $4,667
         
  * SPECIAL SCHOOL DISTRICT      
         
  **NOTE: TOTAL OPERATING EXPENDITURES INCLUDE: CURRENT EXPENDITURES PER      
  LEA FINANCIAL REPORT (EXCLUDING STUDENT BODY EDUCATION, ADULT EDUCATION,      
  TRANSPORTATION, AND FOOD SERVICES); U.S.D.A. COMMODITY VALUE; AND STATE      
  LEVEL PROGRAM AND ADMINISTRATIVE EXPENSES.